Night Vision
Menu: PostProcess
Purpose
Applies the Night Vision post-processing effect to the image.
Inputs
| Name | Type | Default | Details |
|---|---|---|---|
Color | FLOAT4 | - | - |
UV | FLOAT2 | - | - |
Intensity | NUMBER | - | - |
Brightness | NUMBER | - | - |
Contrast | NUMBER | - | - |
Noise Strength | NUMBER | - | - |
Scanline Strength | NUMBER | - | - |
Scanline Count | NUMBER | - | - |
Vignette Strength | NUMBER | - | - |
Aspect | NUMBER | - | - |
Tint Color | FLOAT3 | - | - |
Time | NUMBER | - | - |
Outputs
| Name | Type | Default | Details |
|---|---|---|---|
Color | FLOAT4 | - | - |